Learn more about Ozone Capital
Ozone Capital's Performance-Contracting Services provide a turn-key solution for entities seeking to harness ozone's green benefits. After our clients decide to pursue energy-saving solutions through Ozone Capital, our world-class team - boasting over 150 years of collective experience in project management, engineering and construction management - handles everything from site analysis and installation to maintenance and follow-up.

As a valued client of Ozone Capital LLC, you can count on us to make sure your application process goes smoothly.

Our experienced staff can calculate your expected savings and provide you with a complete overview of your investment.
| U.S. ($) | Year 1 | Year 2 | Year 4 | Year 6 | Year 8 | Year 10 | 10 Yr Totals |
|---|---|---|---|---|---|---|---|
| Total Savings | 19,812 | 20,454 | 21,801 | 23,236 | 24,766 | 26,397 | 229,649 |
| Payment | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | 11,887 | 118,872 |
| Tax Deduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Realized Savings | 7,923 | 8,567 | 9,914 | 11,349 | 12,879 | 14,510 | 110,777 |
Note: totals reflect averaged inflation rate of 3.24%
| U.S. ($) | Year 1 | Year 2 | Year 4 | Year 6 | Year 8 | Year 10 | 10 Yr Totals |
|---|---|---|---|---|---|---|---|
| Total Savings | 54,432 | 56,196 | 59,896 | 64,840 | 68,044 | 72,525 | 630,943 |
| Payment | 32,659 | 32,659 | 32,659 | 32,659 | 32,659 | 32,659 | 326,592 |
| Tax Deduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Realized Savings | 21,723 | 23,536 | 27,237 | 31,181 | 35,385 | 39,866 | 304,351 |
Note: totals reflect averaged inflation rate of 3.24%
| U.S. ($) | Year 1 | Year 2 | Year 4 | Year 6 | Year 8 | Year 10 | 10 Yr Totals |
|---|---|---|---|---|---|---|---|
| Total Savings | 166,500 | 171,895 | 183,214 | 195,278 | 208,137 | 221,843 | 1,929,968 |
| Payment | 99,900 | 99,900 | 99,900 | 99,900 | 99,900 | 99,900 | 999,000 |
| Tax Deduction | 26,973 | 26,973 | 26,973 | 26,973 | 26,973 | 26,973 | 269,730 |
| Realized Savings | 93,573 | 98,968 | 110,287 | 122,351 | 135,210 | 148,916 | 1,200,698 |
Note: totals reflect averaged inflation rate of 3.24%
| U.S. ($) | Year 1 | Year 2 | Year 4 | Year 6 | Year 8 | Year 10 | 10 Yr Totals |
|---|---|---|---|---|---|---|---|
| Total Savings | 10,932 | 11,286 | 12,029 | 12,822 | 13,666 | 14,566 | 126,717 |
| Payment | 6,559 | 6,559 | 6,559 | 6,559 | 6,559 | 6,559 | 65,590 |
| Tax Deduction | 1,078 | 1,078 | 1,078 | 1,078 | 1,078 | 1,078 | 10,780 |
| Realized Savings | 5,451 | 5,805 | 6,548 | 7,341 | 8,185 | 9,085 | 71,907 |
Note: totals reflect averaged inflation rate of 3.24%
| U.S. ($) | Year 1 | Year 2 | Year 4 | Year 6 | Year 8 | Year 10 | 10 Yr Totals |
|---|---|---|---|---|---|---|---|
| Total Savings | 26,256 | 27,107 | 28,892 | 30,794 | 32,822 | 34,983 | 304,344 |
| Payment | 15,753 | 15,753 | 15,753 | 15,753 | 15,753 | 15,753 | 157,530 |
| Tax Deduction | 4,253 | 4,253 | 4,253 | 4,253 | 4,253 | 4,253 | 42,530 |
| Realized Savings | 14,756 | 15,607 | 17,392 | 19,294 | 21,322 | 23,484 | 189,347 |
Note: totals reflect averaged inflation rate of 3.24%